News
Notice Of Books Closure - Final Dividend
BackMar 28, 2017
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Mar 28, 2017 8:41 |
| Status | New |
| Corporate Action Reference | SG170328DVCANST9 |
| Submitted By (Co./ Ind. Name) | Dorothy Ho |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 13 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2016 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.06 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attachment. |
| Event Dates | |
| Record Date and Time | 18/04/2017 17:00:00 |
| Ex Date | 13/04/2017 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.06 |
| Net Rate (Per Share) | SGD 0.06 |
| Pay Date | 02/05/2017 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 67,669 bytes)


