News
Change - Announcement Of Retirement Of Non-Executive Director
BackApr 12, 2017
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Apr 12, 2017 18:54 |
| Status | New |
| Announcement Sub Title | RETIREMENT OF NON-EXECUTIVE DIRECTOR |
| Announcement Reference | SG170412OTHR9AFM |
| Submitted By (Co./ Ind. Name) | Dorothy Ho |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Retirement of Non-Executive Director |
| Additional Details | |
| Name Of Person | Steven K Uhlmann |
| Age | 71 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 12/04/2017 |
| Detailed Reason (s) for cessation | Retirement as Non-Executive Director. Please refer to the attachment. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 22/01/1996 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 4 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive Director, Member of the Nominating and Remuneration Committees. |
| Role and responsibilities | Non-Executive Director, Member of the Nominating and Remuneration Committees. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | Direct interest of 6.91% (i.e 12,998,378 Ordinary Shares) |
| Past (for the last 5 years) | NONE |
| Present | CHI WO PLASTIC MOULDS FTY LTD (HONG KONG) |
Attachments
- Attachment 1 (Size: 82,209 bytes)


