News
Change - Announcement Of Resignation Of Independent Director
BackApr 11, 2018
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Apr 11, 2018 18:10 |
| Status | New |
| Announcement Sub Title | RESIGNATION OF INDEPENDENT DIRECTOR |
| Announcement Reference | SG180411OTHRER6H |
| Submitted By (Co./ Ind. Name) | Dorothy Ho |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Resignation of Independent Director, MR STEVEN TAN CHEE CHUAN. |
| Additional Details | |
| Name Of Person | STEVEN TAN CHEE CHUAN |
| Age | 87 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 11/04/2018 |
| Detailed Reason (s) for cessation | Advance age reasons. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 20/10/2003 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | No |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 4 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Independent Director, Chairman of Remuneration Committee and Member of Audit & Risk Committee. |
| Role and responsibilities | Mandate approved by Board as member of Audit & Risk Committee and Remuneration Committee. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | NIL |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | 250,000 Ordinary Shares in SUNNINGDALE TECH LTD. |
| Past (for the last 5 years) | NIL |
| Present | NIL |
Attachments
- Attachment 1 (Size: 75,968 bytes)


