News
Notice Of Books Closure
BackAug 08, 2018
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Aug 8, 2018 0:51 |
| Status | New |
| Corporate Action Reference | SG180808DVCAQYGT |
| Submitted By (Co./ Ind. Name) | Dorothy Ho |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 16 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2018 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.03 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attached Notice of Books Closure. |
| Event Dates | |
| Record Date and Time | 27/08/2018 17:00:00 |
| Ex Date | 23/08/2018 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.03 |
| Net Rate (Per Share) | SGD 0.03 |
| Pay Date | 12/09/2018 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 77,399 bytes)


