News
Notice Of Books Closure
BackMar 25, 2019
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Mar 25, 2019 0:30 |
| Status | New |
| Corporate Action Reference | SG190325DVCAP1IF |
| Submitted By (Co./ Ind. Name) | Dorothy Ho |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 17 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2018 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.05 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attachment. |
| Event Dates | |
| Record Date and Time | 15/04/2019 17:00:00 |
| Ex Date | 12/04/2019 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.05 |
| Net Rate (Per Share) | SGD 0.05 |
| Pay Date | 30/04/2019 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 67,527 bytes)


