News
Notice Of Books Closure
BackAug 06, 2019
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Aug 6, 2019 18:18 |
| Status | New |
| Corporate Action Reference | SG190806DVCA7D0C |
| Submitted By (Co./ Ind. Name) | Dorothy Ho |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 18 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2019 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.03 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attached Notice of Books Closure. |
| Event Dates | |
| Record Date and Time | 28/08/2019 17:00:00 |
| Ex Date | 27/08/2019 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.03 |
| Net Rate (Per Share) | SGD 0.03 |
| Pay Date | 11/09/2019 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 145,098 bytes)


