News
Notice Of Books Closure
BackAug 06, 2020
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 6, 2020 18:22 |
Status | New |
Corporate Action Reference | SG200806DVCAEUP4 |
Submitted By (Co./ Ind. Name) | Benny Lum |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 20 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.018 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached Notice of Books Closure. |
Event Dates | |
Record Date and Time | 27/08/2020 17:00:00 |
Ex Date | 26/08/2020 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.018 |
Net Rate (Per Share) | SGD 0.018 |
Pay Date | 11/09/2020 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 43,427 bytes)